
| Project | Goal | Actual |
| Detroit Public Schools, Renaissance High School | 35% | 39% |
| Henry Ford West Bloomfield Hospital | 30% | 35% |
| Hilton Garden Inn, Detroit Downtown | 20% | 32% |
| Wayne State University, South Hall | 25% | 33% |
| Detroit Medical Center, Hutzel Women's Hospital Relocation | 30% | 40% |
| Wayne State University, North Hall | 25% | 29% |
| Wayne State University, Pharmacy Building | 25% | 29% |
| General Motors Headquarters Renaissance Center | 30% | 39% |
| Cobo Hall Expansion | 20% | 23% |
| Detroit Tigers, Comerica Park | 30% | 59% |
Green Bay, WI
Wayne State University, South Residence Hall
Detroit, MI
Vice President and General Manager
sberlage@tcco.com
(313) 596-0500
Manager, Business Development
mlefevre@tcco.com
(313) 596-0516
Preconstruction Manager and Chief Estimator
djkelly@tcco.com
(313) 596-0500
Purchasing Manager
bvansteenkiste@tcco.com
(313) 596-0500
Marketing Manager
dmcdonald@tcco.com
(313) 596-0515
For Services / Specializations
and Additional Key Contacts
See Office Network
*Office includes a Special
Projects Division or Interiors
Group